Purchase
Freehold Purchase
Property price range | Legal Fee (excluding vat) |
---|---|
£0 - £100,000 | £695.00 |
£100,001 - £200,000 | £750.00 |
£200,001 - £300,000 | £850.00 |
£300,001 - £400,000 | £895.00 |
£400,001 - £500,00 | £975.00 |
Leasehold Purchase
Property price range | Legal Fee (excluding vat) |
---|---|
£0 - £100,000 | £795.00 |
£100,001 - £200,000 | £825.00 |
£200,001 - £300,000 | £875.00 |
£300,001 - £350,000 | £925.00 |
£350,001 - £500,000 | £995.00 |
*An additional fee of £100.00 (excluding vat) will be charged for the purchase of a flat where a management company is involved
Please call for a quote of the property value exceeds £500,00.00
Disbursements (excluding vat)
Case Management Fee | £22.00 |
---|---|
Onboarding Fee | £25.00 (per person) |
Search Package | £175.00 (approximate cost) |
Bank Transfer Fee | £35.00 |
Land Charges Search | £2.00 (per person) |
Land Registry Priority Search | £3.00 |
Registration fee | Depends on value of property – Click for more details : https://www.gov.uk/guidance/hm-land-registry-registration-services-fees |
Stamp Duty Submission Fee | £60.00 (only applies for properties over £40,000) |
Sale
FREEHOLD SALE
Property price range | Legal Fee (excluding vat) |
---|---|
£0 - £100,000 | £695.00 |
£100,001 - £200,000 | £750.00 |
£200,001 - £300,000 | £850.00 |
£300,001 - £400,000 | £895.00 |
£400,001 - £500,000 | £950.00 |
LEASEHOLD SALE
Property price range | Legal Fee (excluding vat) |
---|---|
£0 - £100,000 | £795.00 |
£100,001 - £200,000 | £850.00 |
£200,001 - £300,000 | £895.00 |
£300,001 - £400,000 | £950.00 |
£400,001 - £500,000 | £995.00 |
Disbursements (excluding vat)
Office Copies | £6.00 |
---|---|
Bank Transfer Fee | £35.00 |
Case Management Fee | £22.00 |
Mortgage Discharge Fee | £35.00 (only payable if there is a mortgage to redeem) |
Onboarding Fee | £25.00 (per person) |
Transfer of Equity
Our Fees | £550.00 |
---|---|
Office Copies | £6.00 |
Registration Fee | Depends on value of property – Click for more details : https://www.gov.uk/guidance/hm-land-registry-registration-services-fees |
Onboarding Fee | £25.00 (per person) |
Case Management Fee | £22.00 |
Land Charges Search | £2.00 (per person) |
Land Registry Priority Search | £3.00 |
Re-Mortgage
Re-Mortgage (excluding vat)
Our Fees | £550.00 |
---|---|
Office Copies | £6.00 |
Registration Fee | Depends on value of property – Click for more details : https://www.gov.uk/guidance/hm-land-registry-registration-services-fees |
Onboarding Fee | £25.00 (per person) |
Case Management Fee | £22.00 |
Land Charges Search | £2.00 (per person) |
Land Registry Priority Search | £3.00 |
Bank Transfer Fee | £35.00 |
Search Insurance | this is dependent on the value of the property |
Transfer & re-mortgage as re-mortgage above, except our fees will be £800 plus vat
Other costs
Other potential costs to consider (excluding vat)
Gifted deposits | £75.00 |
---|---|
Indemnity Policy (where there is a title defect (per policy) | £60.00 |
Rectification of title prior to a sale | £100.00 |
Dealing with an unregistered title | £100.00 |
Dealing with the investigation of more than one title | £100.00 |
Drafting of Deeds | £100.00 |
Dealing with a New Build property | £150.00 |
Shared Ownership Lease Enquiries | £295.00 |
Dealing with a Licence to Occupy | £100.00 to £250.00 |
Dealing with Tenancy enquiries | £100.00 |
Dealing with Solar panel enquiries | £100.00 |
Dealing with the discharge of additional mortgage/loans | £50.00 per loan |
Dealing with septic tank enquiries | £60.00 |
Dealing with a mortgagee in possession | £100.00 |
Preparing a Declaration of Trust | £150 To £250.00 |
Drafting conditional exchange contract | £100.00 |
Registering/removing charge at Companies House | £30.00 |
Approving existing tenancy agreement | £50.00 |
Compliance with or removal of registered Caution or Notice (per restriction) | £100.00 |
Approving/drafting Statutory Declaration/Statement Of Truth (title rectification) | £25.00 |
Approving/drafting Deed of Variation for Lease | £100.00 |
Approving/preparing Key Undertaking | £50.00 |
Dealing with bridging finance | £300.00 |
Effecting or advising in relation to a guarantor | £150.00 |
You can find our conveyancing team by clicking here.
If you have any questions at all about our fees then please do get in touch, we’ll be happy to explain them to you.